Population |
New York
|
---|---|
Population estimates, July 1, 2017, (V2017) | 19,849,399 |
Population estimates, July 1, 2016, (V2016) | 19,745,289 |
Population estimates base, April 1, 2010, (V2017) | 19,378,110 |
Population estimates base, April 1, 2010, (V2016) | 19,378,110 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 2.4% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.9% |
Population, Census, April 1, 2010 | 19,378,102 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.9% |
Persons under 5 years, percent, April 1, 2010 | 6.0% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.2% |
Persons under 18 years, percent, April 1, 2010 | 22.3% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.4% |
Persons 65 years and over, percent, April 1, 2010 | 13.5% |
Female persons, percent, July 1, 2016, (V2016) | 51.4% |
Female persons, percent, April 1, 2010 | 51.6% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016)(a) | 69.9% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 17.7% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 1.0% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 8.9% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.5% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 19.0% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.8% |
Population Characteristics | |
Veterans, 2012-2016 | 789,553 |
Foreign born persons, percent, 2012-2016 | 22.6% |
Housing | |
Housing units, July 1, 2016, (V2016) | 8,231,687 |
Housing units, April 1, 2010 | 8,108,103 |
Owner-occupied housing unit rate, 2012-2016 | 53.6% |
Median value of owner-occupied housing units, 2012-2016 | $286,300 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $2,030 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $712 |
Median gross rent, 2012-2016 | $1,159 |
Building permits, 2016 | 33,711 |
Families & Living Arrangements | |
Households, 2012-2016 | 7,266,187 |
Persons per household, 2012-2016 | 2.63 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 89.3% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 30.4% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 85.9% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 34.7% |
Health | |
With a disability, under age 65 years, percent, 2012-2016 | 7.5% |
Persons without health insurance, under age 65 years, percent |
8.1% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 63.3% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 58.7% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 49,285,508 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 155,666,053 |
Total manufacturers shipments, 2012 ($1,000)(c) | 148,879,931 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 341,734,970 |
Total retail sales, 2012 ($1,000)(c) | 251,167,736 |
Total retail sales per capita, 2012(c) | $12,834 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 32.6 |
Income & Poverty | |
Median household income (in 2016 dollars), 2012-2016 | $60,741 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $34,212 |
Persons in poverty, percent |
14.7% |
Businesses | |
---|---|
Total employer establishments, 2015 | 540,2981 |
Total employment, 2015 | 7,998,9941 |
Total annual payroll, 2015 ($1,000) | 513,083,3211 |
Total employment, percent change, 2014-2015 | 1.8%1 |
Total nonemployer establishments, 2015 | 1,685,636 |
All firms, 2012 | 2,008,988 |
Men-owned firms, 2012 | 1,139,910 |
Women-owned firms, 2012 | 725,709 |
Minority-owned firms, 2012 | 709,021 |
Nonminority-owned firms, 2012 | 1,248,304 |
Veteran-owned firms, 2012 | 137,532 |
Nonveteran-owned firms, 2012 | 1,811,544 |
Geography | |
---|---|
Population per square mile, 2010 | 411.2 |
Land area in square miles, 2010 | 47,126.40 |
FIPS Code | 36 |