Population |
Tennessee
|
---|---|
Population estimates, July 1, 2017, (V2017) | 6,715,984 |
Population estimates, July 1, 2016, (V2016) | 6,651,194 |
Population estimates base, April 1, 2010, (V2017) | 6,346,295 |
Population estimates base, April 1, 2010, (V2016) | 6,346,298 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 5.8% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.8% |
Population, Census, April 1, 2010 | 6,346,105 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.1% |
Persons under 5 years, percent, April 1, 2010 | 6.4% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.6% |
Persons under 18 years, percent, April 1, 2010 | 23.6% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.7% |
Persons 65 years and over, percent, April 1, 2010 | 13.4% |
Female persons, percent, July 1, 2016, (V2016) | 51.2% |
Female persons, percent, April 1, 2010 | 51.3% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016)(a) | 78.7% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 17.1% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.4% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 1.8% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.9% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 5.2% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 74.2% |
Population Characteristics | |
Veterans, 2012-2016 | 450,899 |
Foreign born persons, percent, 2012-2016 | 4.8% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,919,671 |
Housing units, April 1, 2010 | 2,812,133 |
Owner-occupied housing unit rate, 2012-2016 | 66.3% |
Median value of owner-occupied housing units, 2012-2016 | $146,000 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,180 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $362 |
Median gross rent, 2012-2016 | $782 |
Building permits, 2016 | 36,157 |
Families & Living Arrangements | |
Households, 2012-2016 | 2,522,204 |
Persons per household, 2012-2016 | 2.54 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 84.9% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 6.8% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 86.0% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 25.4% |
Health | |
With a disability, under age 65 years, percent, 2012-2016 | 11.2% |
Persons without health insurance, under age 65 years, percent |
12.0% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 60.8% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 56.1% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 12,499,013 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 42,383,683 |
Total manufacturers shipments, 2012 ($1,000)(c) | 139,960,482 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 111,718,421 |
Total retail sales, 2012 ($1,000)(c) | 91,641,605 |
Total retail sales per capita, 2012(c) | $14,194 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 24.7 |
Income & Poverty | |
Median household income (in 2016 dollars), 2012-2016 | $46,574 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $26,019 |
Persons in poverty, percent |
15.8% |
Businesses | |
---|---|
Total employer establishments, 2015 | 133,3441 |
Total employment, 2015 | 2,507,2051 |
Total annual payroll, 2015 ($1,000) | 110,481,2801 |
Total employment, percent change, 2014-2015 | 2.2%1 |
Total nonemployer establishments, 2015 | 495,703 |
All firms, 2012 | 550,453 |
Men-owned firms, 2012 | 302,249 |
Women-owned firms, 2012 | 195,694 |
Minority-owned firms, 2012 | 105,234 |
Nonminority-owned firms, 2012 | 434,025 |
Veteran-owned firms, 2012 | 59,379 |
Nonveteran-owned firms, 2012 | 469,392 |
Geography | |
---|---|
Population per square mile, 2010 | 153.9 |
Land area in square miles, 2010 | 41,234.90 |
FIPS Code | 47 |