Kentucky is known as the “Bluegrass State”, due to the bluegrass found in many of its pastures due to the fertile soil. The Bluegrass Region of central Kentucky houses two of its major cities, Louisville and Lexington. It’s a land with diverse environments and abundant resources, including the world’s longest cave system, Mammoth Cave National Park, the greatest length of navigable waterways and streams in the contiguous United States, and the two largest man-made lakes east of the Mississippi River.
Kentucky is best known for its horse racing, bluegrass music, bourbon distilleries, automobile manufacturing, tobacco and college basketball. Horse racing is a $4 billion industry in the state and the Kentucky Derby Run for the Roses generates more than $400 million annually in economic impact for Kentucky. The state is known as a top spot for the auto manufacturing industry with more than 500 motor vehicle-related facilities that employ nearly 95,000 workers. Kentucky also has a strong presence in both the health-care and education sectors.
Population |
Kentucky
|
---|---|
Population estimates, July 1, 2017, (V2017) | 4,454,189 |
Population estimates, July 1, 2016, (V2016) | 4,436,974 |
Population estimates base, April 1, 2010, (V2017) | 4,339,340 |
Population estimates base, April 1, 2010, (V2016) | 4,339,344 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 2.6% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.2% |
Population, Census, April 1, 2010 | 4,339,367 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.2% |
Persons under 5 years, percent, April 1, 2010 | 6.5% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.8% |
Persons under 18 years, percent, April 1, 2010 | 23.6% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.6% |
Persons 65 years and over, percent, April 1, 2010 | 13.3% |
Female persons, percent, July 1, 2016, (V2016) | 50.7% |
Female persons, percent, April 1, 2010 | 50.8% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016)(a) | 88.0% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 8.3% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.3% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 1.5% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.9% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 3.5% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.0% |
Population Characteristics | |
Veterans, 2012-2016 | 289,837 |
Foreign born persons, percent, 2012-2016 | 3.5% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,965,556 |
Housing units, April 1, 2010 | 1,927,164 |
Owner-occupied housing unit rate, 2012-2016 | 66.8% |
Median value of owner-occupied housing units, 2012-2016 | $126,100 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,116 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $343 |
Median gross rent, 2012-2016 | $690 |
Building permits, 2016 | 12,714 |
Families & Living Arrangements | |
Households, 2012-2016 | 1,718,217 |
Persons per household, 2012-2016 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 84.5% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 5.2% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 84.6% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 22.7% |
Health | |
With a disability, under age 65 years, percent, 2012-2016 | 13.0% |
Persons without health insurance, under age 65 years, percent |
7.0% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 59.0% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 54.8% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 7,500,115 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 26,264,745 |
Total manufacturers shipments, 2012 ($1,000)(c) | 129,284,438 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 71,745,899 |
Total retail sales, 2012 ($1,000)(c) | 54,869,978 |
Total retail sales per capita, 2012(c) | $12,526 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 23.0 |
Income & Poverty | |
Median household income (in 2016 dollars), 2012-2016 | $44,811 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $24,802 |
Persons in poverty, percent |
18.5% |
Businesses | |
---|---|
Total employer establishments, 2015 | 91,8451 |
Total employment, 2015 | 1,579,4771 |
Total annual payroll, 2015 ($1,000) | 63,741,0661 |
Total employment, percent change, 2014-2015 | 2.9%1 |
Total nonemployer establishments, 2015 | 280,835 |
All firms, 2012 | 331,546 |
Men-owned firms, 2012 | 184,154 |
Women-owned firms, 2012 | 106,011 |
Minority-owned firms, 2012 | 27,258 |
Nonminority-owned firms, 2012 | 296,155 |
Veteran-owned firms, 2012 | 33,208 |
Nonveteran-owned firms, 2012 | 282,704 |
Geography | |
---|---|
Population per square mile, 2010 | 109.9 |
Land area in square miles, 2010 | 39,486.34 |
FIPS Code | 21 |