Gloucester, MA is a city situated on Massachusetts’ North Shore. Just a short drive or train ride northeast of Boston, Gloucester is home to America’s oldest seaport and the oldest working art colony in North America. Settled in 1623, Gloucester remains among the busiest fishing ports on the Eastern Seaboard to this day.
Drawn to its rich history and natural beauty, visitors come to Gloucester to experience the pristine beaches, fresh seafood, and water-based activities such as fishing, kayaking canoeing, snorkeling, stand-up paddle boarding, schooner sailing and awe-inspiring whale watching excursions. Gloucester is truly a place to see, feel and taste history. It’s no wonder that the city’s rugged and beautiful coastline have drawn fishermen, families, artists and visitors for over four hundred years.
The following information is a sample of the state census. For further analysis, visit the U.S. Census Quickfacts Website.
Population |
Maine
|
Massachusetts
|
New Hampshire
|
---|---|---|---|
Population estimates, July 1, 2017, (V2017) | 1,335,907 | 6,859,819 | 1,342,795 |
Population estimates, July 1, 2016, (V2016) | 1,331,479 | 6,811,779 | 1,334,795 |
Population estimates base, April 1, 2010, (V2017) | 1,328,362 | 6,547,808 | 1,316,460 |
Population estimates base, April 1, 2010, (V2016) | 1,328,364 | 6,547,813 | 1,316,461 |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2017, (V2017) | 0.6% | 4.8% | 2.0% |
Population, percent change – April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.2% | 4.0% | 1.4% |
Population, Census, April 1, 2010 | 1,328,361 | 6,547,629 | 1,316,470 |
Age and Sex | |||
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.9% | 5.3% | 4.8% |
Persons under 5 years, percent, April 1, 2010 | 5.2% | 5.6% | 5.3% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 19.1% | 20.2% | 19.5% |
Persons under 18 years, percent, April 1, 2010 | 20.7% | 21.7% | 21.8% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.4% | 15.8% | 17.0% |
Persons 65 years and over, percent, April 1, 2010 | 15.9% | 13.8% | 13.5% |
Female persons, percent, July 1, 2016, (V2016) | 51.0% | 51.5% | 50.5% |
Female persons, percent, April 1, 2010 | 51.1% | 51.6% | 50.7% |
Race and Hispanic Origin | |||
White alone, percent, July 1, 2016, (V2016)(a) | 94.8% | 81.8% | 93.8% |
Black or African American alone, percent, July 1, 2016, (V2016)(a) | 1.5% | 8.6% | 1.5% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016)(a) | 0.7% | 0.5% | 0.3% |
Asian alone, percent, July 1, 2016, (V2016)(a) | 1.2% | 6.7% | 2.7% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016)(a) | Z | 0.1% | 0.1% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.7% | 2.3% | 1.7% |
Hispanic or Latino, percent, July 1, 2016, (V2016)(b) | 1.6% | 11.5% | 3.5% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 93.5% | 73.0% | 90.8% |
Population Characteristics | |||
Veterans, 2012-2016 | 114,000 | 340,288 | 103,282 |
Foreign born persons, percent, 2012-2016 | 3.6% | 15.7% | 5.8% |
Housing | |||
Housing units, July 1, 2016, (V2016) | 730,705 | 2,858,026 | 625,307 |
Housing units, April 1, 2010 | 721,830 | 2,808,254 | 614,754 |
Owner-occupied housing unit rate, 2012-2016 | 71.5% | 62.1% | 70.7% |
Median value of owner-occupied housing units, 2012-2016 | $176,000 | $341,000 | $239,700 |
Median selected monthly owner costs -with a mortgage, 2012-2016 | $1,340 | $2,067 | $1,853 |
Median selected monthly owner costs -without a mortgage, 2012-2016 | $477 | $730 | $755 |
Median gross rent, 2012-2016 | $790 | $1,129 | $1,021 |
Building permits, 2016 | 4,0101 | 16,288 | 3,796 |
Families & Living Arrangements | |||
Households, 2012-2016 | 551,109 | 2,558,889 | 521,373 |
Persons per household, 2012-2016 | 2.35 | 2.54 | 2.47 |
Living in same house 1 year ago, percent of persons age 1 year+, 2012-2016 | 86.3% | 87.1% | 85.9% |
Language other than English spoken at home, percent of persons age 5 years+, 2012-2016 | 6.5% | 22.7% | 7.9% |
Education | |||
High school graduate or higher, percent of persons age 25 years+, 2012-2016 | 91.9% | 90.1% | 92.6% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2012-2016 | 29.3% | 41.2% | 35.5% |
Health | |||
With a disability, under age 65 years, percent, 2012-2016 | 11.9% | 7.9% | 8.7% |
Persons without health insurance, under age 65 years, percent |
10.3% |
3.3% |
7.5% |
Economy | |||
In civilian labor force, total, percent of population age 16 years+, 2012-2016 | 63.0% | 67.4% | 68.0% |
In civilian labor force, female, percent of population age 16 years+, 2012-2016 | 59.6% | 63.5% | 63.8% |
Total accommodation and food services sales, 2012 ($1,000)(c) | 2,901,347 | 17,508,975 | 2,942,278 |
Total health care and social assistance receipts/revenue, 2012 ($1,000)(c) | 10,297,043 | 63,583,090 | 9,616,460 |
Total manufacturers shipments, 2012 ($1,000)(c) | 16,044,543 | 81,927,799 | 18,895,624 |
Total merchant wholesaler sales, 2012 ($1,000)(c) | 12,961,262 | 123,904,370 | 18,029,179 |
Total retail sales, 2012 ($1,000)(c) | 21,521,714 | 92,915,380 | 26,018,201 |
Total retail sales per capita, 2012(c) | $16,192 | $13,980 | $19,700 |
Transportation | |||
Mean travel time to work (minutes), workers age 16 years+, 2012-2016 | 23.7 | 29.0 | 26.9 |
Income & Poverty | |||
Median household income (in 2016 dollars), 2012-2016 | $50,826 | $70,954 | $68,485 |
Per capita income in past 12 months (in 2016 dollars), 2012-2016 | $28,473 | $38,069 | $35,264 |
Persons in poverty, percent |
12.5% |
10.4% |
7.3% |
Businesses | |||
---|---|---|---|
Total employer establishments, 2015 | 40,8011 | 175,2251 | 37,6691 |
Total employment, 2015 | 500,5491 | 3,167,3291 | 576,4241 |
Total annual payroll, 2015 ($1,000) | 20,413,1591 | 198,026,6111 | 28,076,3201 |
Total employment, percent change, 2014-2015 | 1.6%1 | 2.6%1 | 2.3%1 |
Total nonemployer establishments, 2015 | 113,012 | 514,298 | 104,437 |
All firms, 2012 | 139,570 | 607,664 | 131,638 |
Men-owned firms, 2012 | 79,243 | 357,158 | 76,716 |
Women-owned firms, 2012 | 42,067 | 199,210 | 38,525 |
Minority-owned firms, 2012 | 4,339 | 89,967 | 6,111 |
Nonminority-owned firms, 2012 | 131,322 | 499,959 | 121,297 |
Veteran-owned firms, 2012 | 15,689 | 58,339 | 16,119 |
Nonveteran-owned firms, 2012 | 115,839 | 525,667 | 108,817 |
Geography | |||
---|---|---|---|
Population per square mile, 2010 | 43.1 | 839.4 | 147.0 |
Land area in square miles, 2010 | 30,842.92 | 7,800.06 | 8,952.65 |
FIPS Code | 23 | 25 | 33 |